Online message

010-83622127
info@n-tetbj.com
| Basic parameters | ||
|---|---|---|
| Technical parameters | FC902 | FC902 Bluetooth version |
| Gamma sensitivity | Approximately 70 cps / (μSv/h) (relative to 137Cs) | Approximately 70 cps / (μSv/h) (relative to 137Cs) |
| Relative basic error | Not exceeding ±15% (at 10 μSv/h, 137Cs) | Not exceeding ±15% (at 10 μSv/h, 137Cs) |
| Dose rate range | 0.01 μSv/h - 1 mSv/h | 0.01 μSv/h - 1 mSv/h |
| Protection alarm response time | ≤1 second | ≤1 second |
| Data export function | USB | USB + Bluetooth (Mini Program) |
| Detector type | Cesium iodide (CsI+) SiPM solid-state photomultiplier | |
| Cumulative dose range | 0.00μSv ~9999Sv | |
| X-γ energy range | 25keV~3.0MeV | |
| Energy response error | Not exceeding ±30% (relative to 137Cs) | |
| Dose rate alarm threshold | Adjustable within the full range | |
| Cumulative dose alarm threshold | Adjustable within the full range | |
| Display unit | Dose rate: μSv/h, mSv/h automatic switching; μR/h, mR/h automatic switching; Cumulative dose: μSv, mSv, Sv automatic switching; Count rate: cps | |
| Power supply method | Built-in 3.7V, 1100mA lithium battery, USB Type-C charging port. | |
| Weight and size | Dimensions (L x W x D) (118 x 28 x 16) mm, including the back clip (20 mm thick); Weight: 60g | |
| Usage Environment | -15℃ to +50℃, relative humidity ≤95%(40±2)℃ | |
| Data storage | It can continuously store 98,300 real-time records and 32,760 alarm records. | |
| Configuration List | Instrument, lanyard, USB charging cable, protective case, instruction manual, warranty card, certificate of conformity | |
Online message