Online message

010-83622127
info@n-tetbj.com
The FC6550 device utilizes X-rays for more precise inspection of items. Detection sensors rapidly pass through the conveyor belt carrying the items to be inspected, carefully classifying and checking various items to eliminate those that may pose a safety hazard. The product provides accurate and timely detection, offering a more robust guarantee for the construction of public environmental security defense systems, and also has auxiliary functions for the inspection of explosives/narcotics.
| Basic parameters | |
|---|---|
| External dimensions | 2808.45 (length) × 902 (width) × 1362.5 (height) mm |
| Channel size | 650 (width) × 500 (height) mm |
| Conveyor belt speed | 0.22 m/s |
| Conveyor belt rated load | 270 kg |
| Penetration | 28mm steel plate |
| Film security | ISO1600 film safety |
| Radiation safety | |
| Single test dose | ≤ 1.0µGy |
| Leakage radiation dose rate | 0.01 μGy/h (at any point 0.1 m from the outer surface of the enclosed equipment, in compliance with domestic and international health and safety standards) |
| Film security | ISO1600 film safety |
| X-ray generator | |
| X-ray beam direction | Bottom photo |
| tube current | 0.4~0.7mA (adjustable) |
| Ray beam divergence angle | 80° |
| Cooling/Work Cycle | Sealed oil cooling / 100% |
| Image processing system | |
| X-ray sensor | L-shaped photodiode array detector, 12-bit depth |
| monitor | High-resolution 21.5-inch color LCD monitor |
| Color image display | 24-bit true color display |
| Edge enhancement | The object's outline is clearer |
| Super Image Enhancement | Image details are clearer |
| magnifier | Local zoom function |
| Brighten/Darken | Increase image brightness / Decrease image brightness |
| Image pullback | Displays the first 200,000 images and allows for any image processing on the pulled-back images. |
| Image restoration | The image shows the belt returning to its initial state after stopping. |
| Image storage | It can save any number of images in real time and perform any image processing, and can continuously save images while working. |
| Usage Environment | |
| Operating temperature/humidity | 0℃~45℃ / 20%~95% (non-condensing) |
| Storage temperature/humidity | -20℃~60℃ / 20%~95% (non-condensing) |
| Operating voltage | 220VAC(±10%) 50±3Hz |
| Power loss | 1.2KW (maximum) |
| Noise level | ≤49dB |
Online message