Online message

010-83622127
info@n-tetbj.com
The FC6550D security inspection machine employs a dual-view inspection system, utilizing dual-energy, dual-set X-ray source detectors and a digital image processing system to inspect items from both vertical and horizontal directions, obtaining super-clear and vivid images regardless of the placement of the inspected items. Compared to traditional X-ray inspection equipment, it offers advantages in inspection efficiency, space utilization (increased inspection efficiency equates to increased station space utilization), reduced false alarms and missed alarms, and assisted automatic identification. It uses X-rays for more precise inspection of items; the detection sensor quickly passes through the items to be inspected on the conveyor belt, carefully classifying and inspecting various items based on their different reflective colors, eliminating potentially hazardous items. The product provides accurate and timely detection, offering a more robust guarantee for the construction of public environmental security defense systems, and also has auxiliary functions for explosives/drug inspection.
| Basic parameters | |
|---|---|
| External dimensions (excluding shelf) | 1690mm (length) × 1348mm (width) × 1331mm (height) |
| Channel size | 650mm (width) × 500mm (height) |
| Conveyor belt speed | 0.2m/s |
| Conveyor belt rated load | 270kg |
| Penetration | 46mm steel plate for bottom illumination; 46mm steel plate for side illumination |
| Line resolution | Bottom illumination angle of view: 0.0787mm; Side illumination angle of view: 0.0787mm |
| Penetration resolution | Bottom illumination angle: 0.127mm metal wire; Side illumination angle: 0.127mm metal wire |
| Spatial resolution | Bottom lighting angle: horizontal Φ0.8mm, vertical Φ0.8mm; Side lighting angle: horizontal Φ0.8mm, vertical Φ0.8mm |
| Radiation safety | |
| Single test dose | 3.9μGy |
| Leakage radiation dose rate | 0.03 μGy/h (at any point 0.1 m from the outer surface of the enclosed equipment, in compliance with domestic and international health and safety standards) |
| Film security | ISO1600 film safety |
| X-ray generator | |
| X-ray sensor | L-shaped photodiode array detector (multi-energy), 12-bit depth |
| Ray beam direction | Bottom photo |
| tube current | 0.3~1.2mA (adjustable) |
| tube voltage | 100-160 kV (adjustable) |
| Ray beam divergence angle | 80° |
| Cooling/Work Cycle | Sealed oil cooling / 100% |
| Image processing system | |
| Color image display | Based on the material composition, it features 24-bit true color display, supporting color/black and white, partial enhancement, high penetration, low penetration, super enhancement, organic matter removal, inorganic matter removal, color inversion, brightening, darkening, gray sweep, magnification, false color, organic matter enhancement, suspicious item alarm marking, and edge enhancement processing. |
| System Functions | Features include: power-on self-test, multi-level user management, image management, multi-format image export, OSD operation function, image mirroring, 1-64x stepless magnification, magnifying glass, and operator training. |
| Anti-pinch device | Unique anti-pinch design on the belts at the entrance and exit of the passageway, on both sides of the passageway, and on the receiving shelves ensures safety and reliability. |
| 3D indicator lights | Four corner indicator lights provide real-time, all-angle display of the equipment's operating status; simple and aesthetically pleasing design. |
| Human-centered design | Professional keyboard, equipped with an ergonomically designed workbench, convenient and comfortable to use. |
| High-quality belts | The conveyor belt features a diamond-patterned print, making it cut-resistant and scratch-resistant; its 3mm thickness ensures tensile strength and prevents deformation; and its anti-static surface treatment makes it less prone to contamination. |
| Detection technology | Multi-energy X-ray inspection technology has the functions of material identification and auxiliary detection of hazardous materials, and can distinguish between organic matter, inorganic matter and mixtures. |
| Image pull back/pull forward | Displays the first 20 images, and allows for any image processing and local zoom-in function on the current image. |
| Image storage | Saves any number of images in real time and allows for arbitrary image processing. |
| Multi-energy color | Organic matter is shown in orange, inorganic matter in blue, and mixtures in green. |
| High energy/low energy | Two energy switching display |
| Enhanced display of explosives/drugs | Automatically detects explosives/drugs, highlighting image areas with atomic number characteristics of explosives/drugs; and adds a border to highlight suspected image areas. |
| Usage Environment | |
| Operating temperature/humidity | 0℃~45℃ / 5%~95% (non-condensing) |
| Storage temperature/humidity | -40℃~60℃ / 5%~95% (non-condensing) |
| Operating voltage | 220VAC(±10%) 50±3HZ |
| Power loss | 1.5KW |
| weight | Approximately 450KG |
Online message