Online message

010-83622127
info@n-tetbj.com
The FC5030 uses X-rays for more precise inspection of items. The detection sensors quickly pass through the items on the conveyor belt, carefully classifying and inspecting each item to eliminate those that may pose a safety hazard.The product provides accurate and timely detection, offering a more solid guarantee for the construction of a public environmental security defense system, and has auxiliary detection functions for explosives/drugs.
| Basic parameters | |
|---|---|
| External dimensions | 2178.15 (length) × 746 (width) × 1165 (height) mm |
| Channel size | 500 (width) × 300 (height) mm |
| Conveyor belt speed | 0.22m/s |
| Conveyor belt rated load | 150 kg |
| Penetration | 28mm steel plate |
| Line resolution | Φ0.0787mm |
| Penetration resolution | Φ0.127mm |
| Spatial resolution | Horizontal: Φ0.8mm, Vertical: Φ0.8mm |
| Pass rate | 720 units/hour |
| Radiation safety | |
| Single test dose | 1.0μGy/h |
| Leakage radiation dose rate | 0.01 μGy/h (at any point 0.1 m from the outer surface of the enclosed equipment, in compliance with domestic and international health and safety standards) |
| Film security | ISO1600 film safety |
| X-ray generator | |
| X-ray sensor | L-shaped photodiode array detector, 12-bit depth |
| Ray beam direction | Bottom photo |
| tube current | 0.4~1.2mA (adjustable) |
| Ray beam divergence angle | 80° |
| Cooling/Work Cycle | Sealed oil cooling / 100% |
| Image processing system | |
| Color image display | Based on the material, 24-bit true color display |
| Image enhancement | High transmittance and low transmittance displays provide clearer image details and object outlines. |
| Brighten/Darken | Increase image brightness / decrease image brightness |
| Image pull back/pull forward | Displays the first 20 images, and allows for any image processing and local zoom-in function on the current image. |
| Image storage | Saves any number of images in real time and allows for arbitrary image processing. |
| Usage Environment | |
| Operating temperature/humidity | 0℃~45℃ / 5%~95% (non-condensing) |
| Storage temperature/humidity | -40℃~60℃ / 5%~95% (non-condensing) |
| Operating voltage | 220VAC(±10%) 50±3HZ |
| Power loss | 1KW |
| weight | Approximately 200KG |
Online message