Online message

010-83622127
info@n-tetbj.com
| Basic parameters | |
|---|---|
| Display screen | 10.4-inch TFT color screen |
| power supply | AC220V 50Hz |
| External dimensions | 380 mm(W)×400 mm(L)×180 mm(H) |
| weight | < 15 kg |
| Technical indicators | |
|---|---|
| Detectable explosives | Black powder, ammonium nitrate (AN), TNT (1 nanogram), octogen (HMX), dinitrotoluene (DNT), trinitrobenzenenitamine (Tetryl), PETN, RDX, hexanitrostilbene (HNS), nitroglycerin (NG), nitroglycerin (NA), and various civilian and homemade explosives, etc. |
| Detectable drugs | Cocaine, heroin, marijuana, methamphetamine, ketamine, morphine, etc. |
| Sampling method | Test strip swabbing sample, trace particles |
| database | Open database, can be updated at any time |
| Alarm mode | Sound, light, and electric alarms are optional. |
| Sensitivity | Nak-class (explosive) |
| Analysis time | 6 seconds |
| preheating time | < 20 minutes |
Online message