Online message

010-83622127
info@n-tetbj.com
Drone navigation decoy devices transmit simulated satellite navigation signals to alter the positioning information of the target drone's navigation control system, inducing the target to make incorrect responses, causing it to move away from the warning zone in a specified direction, or causing it to make a mistake and land nearby, or being lured to a designated area.
By deploying this device, a hemispherical control zone is formed centered on the device. Drones cannot enter outside the control zone, thus countering drone swarms.
The equipment can be used independently or in conjunction with low-altitude detection radar, radio detection equipment, and radio jamming equipment. It can be deployed in mobile, vehicle-mounted, or fixed locations.
| Basic parameters | |
|---|---|
| Operating frequency | GPS L1/L2, GLO L1/L2, BDS B1/B2 (frequency can be customized) |
| deception radius | 1-30km (distance adjustable) |
| Navigation interference radius | 1-3km (distance adjustable) |
| Effective angle | Horizontal 360° |
| Deception response time | ≤10s |
| Device power consumption | ≤120W |
| Device startup time | ≤30s |
| Equipment positioning | The equipment has GNSS positioning capabilities and reports latitude and longitude coordinates. |
| Installation method | Supports fixed-point installation, portable installation, and vehicle-mounted installation. |
| powered by | AC 90V~260V or DC 28~36V |
| Operating temperature | -41℃ ~ +70℃ |
| Enclosure protection rating | IP66 |
| size | 388mm * 388mm * 214mm |
| weight | ≤10kg |
Online message