Online message

010-83622127
info@n-tetbj.com
Portable drone countermeasures shields emit radio signals to create electromagnetic shielding in a specific area, severing the drone's control, image transmission, and navigation links. This prevents the drone from entering controlled areas or forces it to land or return to its origin. They can also suppress the L1 frequency band of navigation systems such as GPS/BDS/GLONASS/GALILEO.
This device has a full range of interference frequencies, is applicable to many scenarios, has a long suppression distance, supports external AC power, and can be carried on a backpack or mounted on a tripod. It can also be carried in a dedicated suitcase.
| Basic parameters | |
|---|---|
| Operating frequency | 800MHZ、900MHz、1.5GHZ、2.4GHZ、5.8GHZ、 5.1GHZ-5.9GHZ |
| Interference distance | ≥2km (may vary depending on radio environment and model) |
| Interception response time | ≤ 3s |
| Overall power consumption | ≤400W |
| Continuous working time | ≥30min (all frequency bands open) |
| Power supply method | Built-in high-capacity battery |
| External power interface | External 220V power adapter, supports charging while in use |
| Screen interaction | Built-in touchscreen design |
| Location function | Supports GPS/BDS and reports latitude and longitude information. |
| antenna | built-in |
| How to use | Handheld or tripod fixed |
| Heat dissipation method | Fan cooling |
| Operating temperature | -40℃~+65℃ |
| Storage temperature | -40℃~+75℃ |
| power supply | AC220V |
| Equipment size | 270mm*165mm*260mm |
| Equipment weight | ≤6.5kg |
Online message